Procedure for Sample Preparation:
-
Calculation for MVD (Maximum Valid Dilution)
MVD = Endotoxin limit of sample × Potency of the product / Lysate sensitivity (λ)
Concentration of sample to be prepared = MVD/2
| Tube no |
Tube label |
LRW |
Sample |
CSE |
LAL |
| 1 | NWC | 100µL | — | — | 100µL |
| 2 | NWC | 100µL | — | — | 100µL |
| 3 | PWC | 50µL | — | 50µL | 100µL |
| 4 | PWC | 50µL | — | 50µL | 100µL |
| 5 | NPC | 50µL | 50µL | — | 100µL |
| 6 | NPC | 50µL | 50µL | — | 100µL |
| 7 | PPC | — | 50µL | 50µL | 100µL |
| 8 | PPC | — | 50µL | 50µL | 100µL |
Tube 1 & 2 = NWC = Negative Water Control
Tube 3 & 4 = PWC = Positive Water Control
Tube 5 & 6 = NPC = Negative Product Control
Tube 7 & 8 = PPC = Positive Product Control